

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: November 20 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 31.2°F (-0.4°C), Apparent temp 27.5°F |
| Maximum Temperature (since midnight) | 31.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 31.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 31.2°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:21 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.87 in. (200.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 17.7°F (Wet Bulb :27.1°F ) |
| Humidity | 57 %, Humidex 24.6°F | Barometer corrected to msl | 30.315 in. (1026.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.08 in |




