

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: August 01 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 63.7°F (17.6°C) (Heat Index 63.7°F ), Apparent temp 66.0°F |
| Maximum Temperature (since midnight) | 65.0°F at: 12:33 AM | Minimum Temperature (since midnight) | 63.5°F at: 12:57 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NE (36°) |
| Heat Index | 63.7°F | Maximum Gust (last hour) | 8.4 mph at: 12:46AM |
| Maximum Gust (since midnight) | 8.4 mph at: 12:46 AM | Maximum 1 minute average (since midnight) | 5.6 mph at: 12:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.56 in. (115.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 60.1°F (Wet Bulb :61.6°F ) |
| Humidity | 88 %, Humidex 71.6°F | Barometer corrected to msl | 30.189 in. (1022.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.12 in |







ALBUQUERQUE INTERNATIONAL AIRPORT, NM, United States (KABQ) 35-02N 106-36W 1618M Aug 01, 2010 - 01:56 AM EDT / 2010.08.01 0556 UTC Wind: from the WSW (250 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Weather: Cumulonimbus clouds, lightning observed Precipitation last hour: A trace Temperature: 68.0 F (20.0 C) Dew Point: 64.0 F (17.8 C) Relative Humidity: 87% Pressure (altimeter): 30.17 in. Hg (1021 hPa) Pressure tendency: rising rapidly - 0.04 inches (1.2 hPa) higher than three hours ago ob: KABQ 010556Z 25006KT 10SM FEW050 BKN085 BKN200 20/18 A3017 RMK AO2 RAE02 PRESRR SLP128 OCNL LTGIC DSNT W CB DSNT W P0000 60006 T02000178 10300 20194 51012 cycle: 6